Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Fri, Jun 27th | Thu, Jul 3rd | Sat, Jul 5th |
Fri, Jul 4th | Thu, Jul 10th | Sat, Jul 12th |
Fri, Jul 11th | Thu, Jul 17th | Sat, Jul 19th |
Fri, Jul 18th | Thu, Jul 24th | Sat, Jul 26th |
Fri, Jul 25th | Thu, Jul 31st | Sat, Aug 2nd |
Fri, Aug 1st | Thu, Aug 7th | Sat, Aug 9th |
Fri, Aug 8th | Thu, Aug 14th | Sat, Aug 16th |
Fri, Aug 15th | Thu, Aug 21st | Sat, Aug 23rd |
Fri, Aug 22nd | Thu, Aug 28th | Sat, Aug 30th |
Fri, Aug 29th | Thu, Sep 4th | Sat, Sep 6th |
Fri, Sep 5th | Thu, Sep 11th | Sat, Sep 13th |
Fri, Sep 12th | Thu, Sep 18th | Sat, Sep 20th |
Summer Farmers Market
Saturdays only May- October 8AM-12PM in Best Buy Mankato Parking Lot
WINTER MARKET
1st and 3rd Saturdays of the month. November- March, weather permitting. 9AM-12PM at Bomgaars Supply in Mankato